Construction Materials
Each month, Ä¢¹½ÊÓÆµ puts out tables and an explanation showing historical and recent changes in producer price indexes and employment cost indexes for construction materials, building types and subcontractor segments.
| Month | Table |
|---|---|
| January | Table - PDF |
| February | Table - PDF |
| March | Table - PDF |
| April | Table - PDF |
| May | Table - PDF |
| June | Table - PDF |
| July | Table - PDF |
| August | Table - PDF |
| September | Table - PDF |
| October | Table - PDF |
| November | Table - PDF |
| December | Table - PDF |
To access Ä¢¹½ÊÓÆµâ€™s historical tables please click here.
Data Source: U.S. Bureau of Labor Statistics,